![]()
Town 'N Country Park Home Owner's Civic
Association, Inc.
Back to Home Page
![]()

| Pictures From The Town 'N Country Greenway Courtesy of The Town 'N Country Garden Circle | ||||||||||
| Jeffs Greenway Diary Manatee, Gators and Eagles | ||||||||||
|
Unofficial Names of Points of interest |
||||||||||
| Hoelzer/Hale Trail-Paved Path | ||||||||||
| Bird Pond-Mitigation Area West of Rocky Creek | ||||||||||
| Oak Rest-Rest Area By Bird Pond | ||||||||||
| Old Florida Bridge-Bridge Over Rocky Creek | ||||||||||
| Manatee Point-Convergence of Rocky Creek and Channel G | ||||||||||
| Bonny Lane-Spur off Hoelzer/Hale Trail to Manatee Point | ||||||||||
| Oak Grove-Area Just East of Rocky Creek And By Bonnie Lane | ||||||||||
| civic shelter-shelter nest to webb road | ||||||||||
| pine forest-pines just east of webb road | ||||||||||
| alligator bridge-bridge between webb road and hanley road | ||||||||||
| skyway vista-open area between skyway park and george road bridge | ||||||||||
| horse farms bridge-bridge over channel g by george road | ||||||||||
| george oak rest-rest area by george road | ||||||||||
| Official History of Town 'N Country Greenway | ||||||||||
| (And The Involvement Of The Community) | ||||||||||
| 1989-Defeated proposal to make the area north of channel G a six lane road (Sligh Avenue Extension) | 2000-2001 Provided input into the construction of the extension on the Greenway | 2003-Tree Grant from Office of Neighborhood Relations received by Twelve Oaks Civic Associations to plant 25 live oaks | ||||||||
| 1991-1993 TNC Park HOcA planted 600 slash pine seedlings. the first of the "Pine Forest" east of Webb Road. Seedlings received from recycling Christmas trees | 2000-2006-Successfully lobbied the County for a safe route from Sheldon Road to the proposed YMCA, Alonso High School and Upper Tampa Bay Trail. $574,000 in CIT funds approved for project October 2005 | 2004-Removed 2,250 Exotic invasive air potatoes on extension west of Webb Rd. Partnering with Boy Scout Troop #246, TNC Youth Council, and Hillsborough County Road Maintenance ,West Service Unit | ||||||||
| 1992-1996 TNC Park HOCA mowed trimed and maintained the "Pine Forest" | 2001-TNC Park HOCA received a $1000. grant from Tampa Bay Estuary Program and removed 280 exotic invasive Brazilian pepper trees along east side of Rocky Creek in Partnership with ELAAP, Planning & Growth Management and Parks | 2004-Defeated proposal to make the Greenway and extension of Sligh Avenue. | ||||||||
| 1994-SWFWMD transferred $350,000 to the county for maintenance of channels A and G and Adjacent Properties. suggested using the money for the trail | 2004Completion of extension of the Greenway west of Webb Rd to Sheldon Rd and east of Shimberg complex over Channel G to George Rd, Approximately 1 mile | |||||||||
| 1994-1995- TNC Park HOCA replaced slash pines that had not survived earlier or had been vandalized | 2001-2005-TNC Park HOCA & TNC Garden Circle mulched pruned watered and fertilized oaks and crape myrtles planted in 2000. Partnered wit Parks and Recreation | 2004- Building of bluebird houses by TNC Youth Council for placement on Greenway winter 2005 | ||||||||
| 1995-Became an official Florida Greenway | 2002-TNC Garden Circle potted 250 slash pine seedlings donated by T.R.E.E. into 1 gallon containers for planting on the extension in 2003 | 2005-Removal of invasive exotic Brazilian pepper trees, lead trees, and air potato vines from Rocky Creek to to Sheldon Rd. Parks, Recreation and Conservation, Hillsborough County Invasive Species Task Force, and TNC Youth Council | ||||||||
| 1996-Official opening of the Greenway. Approximately 3.1 miles | ||||||||||
| 1996-Greenway earned "People Vision" & "Best Environmental Project" awards fore the TNC Park HOCA | 2002-Partnered with Boy Scout Troop #246 & Parks to remove exotic invasive air potatoes from extension. Removed 755 air potatoes spuds | 2005-Placed 17 bluebird houses built by TNC Youth Council, built to Audubon specifications with help of TNC Home Depot | ||||||||
| 1996-CIT Funding for greenway extension to Sheldon Rd and George Rd passed. To be completed in 2002 | ||||||||||
| 1998-TNC Park HOCA planted 3 queen palms,3 sago plams,3 Japanese plum trees near the water fountain. Built a butterfly garden at rest area near Shimberg Park. Planted giant liriope at entrance on Webb Road and next to Shimberg field | 2003-Repotted 225 slash pine saplings donated by T.R.E.E. into 3 gallon containers for planting on the extension in 2003. Partnered with TNC Garden Circle & TNC Youth Council | 2005-Planted 180 slash pine saplings for Shimberg Park east to Channel G. TNC Youth Council, TNC Garden Circle, and Parks, Recreation and Conservation | ||||||||
| 1998-TNC Park HOCA earned "Most Improved Neighborhood" award for work on the Greenway | 2003-Town 'N Country Greenway extension Landscaping Committee formed. Partnering with Hillsborough County Parks Planning and Parks Trails, TNC Garden Circle, Green Thumb Nursery, TNC Youth Council, TNC Park HOCA ,and Twelve Oaks Civic Association | 2005-Twelve Oaks Civic Association planted 25 live oaks east of Shimberg Field | ||||||||
| 1999-Defaeted plans to build 30+ homes west of Webb Road north of Channel G on land for the planned extension of the Greenway | 2005-planted 4-30 gal Natchez crape myrtle west of Webb Rd. via TNC Park HOCA grant from Sheriff's office. Planted by TNC Garden Circle & TNC Youth Council | |||||||||
| 2000-Partnered with Parks & Recreation to erect a 15'x15' shelter east of Webb Road with $4,444 donation from the TNC Park HOCA | 2003-TNC Park HOCA received $2500. tree grant from Office of Neighborhood relations to plant 25 live oaks on extension west of Webb Rd. Oaks planted January 2005. | 2005-Recieved funding for $574,000 in CIT funds to connect Greenway to UTB Trail to be completed in 2008 | ||||||||
| 2000-Planted 57 Millenium Trees (Natchez crape myrtle) on each side of Hanley Road and East of Webb Road with the help of Parks & Recreation. TNC Park HOCA contributed $300. for the project | 2003-Planted 178 slash pine saplings on extension west of Webb Rd .Pine Saplings donated by T.R.E.E.. Partnering with Hillsborough county Parks, Recreation and Conservation, Town 'N Country Youth Council, and Town 'N Country Garden Circle | 2006-Planted 3-3 gal redbuds by Webb Rd parking lot. Planted by TNC Garden Circle and TNC Youth Council | ||||||||
| 2000-TNC Park HOCA planted 18 live oaks with the help of Parks & Recreation. Oaks were received from county mitigation |
For More Information Call Fran Gamester Pres Town 'N Country Garden Circle 884-3462 |
|||||||||
| More important Greenway Facts | ||||||||||
|
A master plan for a connected
system of recreational and natural greenways throughout the County was
approved by the Board of County Commissioners in June 1995. Since that time,
two greenway trail projects have opened. The first was a 1.3-mile-long Town
N' Country Greenway developed as a recreational corridor demonstration
project with local funding. Next, Phase 1 of the Upper Tampa Bay Trail, a
3-mile-long rail-trail conversion project funded through ISTEA, was
completed. Future efforts will include extending the Upper Tampa Bay Trail
system, with funding from the local Community Investment Tax. The County
will also examine the use of including greenway provisions in the community
design component of the land development code, as well as opportunities to
link the City and County efforts for an integrated greenway system.
|
||||||||||
|
Town 'N Country Greenway-Inventory of Trees planted since 2000 (As of July 15,2007) |
||||||||||
| 2000 | ||||||||||
|
||||||||||
| 2003 | ||||||||||
|
||||||||||
| 2004 | ||||||||||
|
||||||||||
| 2005 | ||||||||||
|
||||||||||
| 2006 | ||||||||||
|
||||||||||
| Total Trees 472 | ||||||||||
|
||||||||||